A2-70 Hex Bolt, A2-80 Stainless Steel Hex Bolt, A2-70 Stainless Steel Hex Bolt, A2-70 SS Fasteners, A2-80 Hex Bolt, A2-80 SS Fastener, A2-70 Stainless Steel Hex Bolt, A2-70 Stainless Steel Fasteners.
A2-70 Stainless Steel Hex Bolt, A2-80 Stainless Steel Hex Bolt, A2-70 SS Fasteners, A2-70 Hex Bolt, A2-80 Hex Bolt, A2-80 SS Fasteners Supplier.
Stanley Alloys is a prominent manufacturer and exporter of different bolts, such as A2-70 Stainless Steel Hex Bolt and A2-80 Stainless Steel Hex Bolt. A2-70 Hex Bolt is identified by its high tensile strength. Nomenclature depends on the minimum tensile strength of the bolt. These Bolts contain minimum 700mpa tensile strength. There are various other classes, each with a corresponding minimum tensile strength level. Uses of these high tensile bolts are in various applications like construction, oil and gas, machinery, construction and pipeline etc. and many various applications of industries. We produce A2-70 Hex Bolt and A2-80 Hex Bolt in customised Shapes, Sizes, Structure and dimensions as per application requirements. We are using austenitic 304 Stainless Steel material for manufacturing this A2 70 Hex Bolts. We provide cost-effective A2-80 Hex Bolt in best quality.
Specification of Stainless Steel A2-70/ A2-80 Stainless Steel Hex Bolt
Specifications: ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS
Standard: B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923
Length:6mm-500mm
Size:M2 - M100
Grade:A2-70/ A2-80 Stainless Steel Hex Bolt
Type: Phil, Slotted, Hex socket, Torx & square slot etc.
Neck type: Hex, Square, Triangular, Oval & Knurled etc.
Material: 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80.
Cotings: Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request
Available Types of A2-70/ A2-80 Stainless Steel Fasteners
Bolts
Bolts
Stainless Steel 17-4 PH Bolts, SS 17-4 PH Bolts, UNS S17400 Bolts, Stainless Steel 1.4542 Bolts, Stainless Steel 17-4 PH Bolt Supplier, Austenitic Stainless Steel 17-4 PH Bolts, SUS 17-4 PH Heavy Hex Bolts Exporter.
Nuts
Nuts
Stainless Steel 17-4 PH Nuts, UNS S17400 Nuts, SS 17-4 PH Hex Nuts, Stainless Steel 1.4542 Nuts, SUS 17-4 PH Square Nuts, Austenitic Stainless Steel 17-4 PH Nuts, SS 17-4 PH Heavy Hex Nuts Exporter, ASTM A194 17-4 PH SS Nuts.
Washers
Washers
Stainless Steel 17-4 PH Washer, UNS S17400 Washers, Stainless Steel 17-4 PH Dome Washer, Stainless Steel 1.4542 Washers, SS 17-4 PH Plain Washer Supplier, SS 17-4 PH Fender Washers Exporter, SUS 17-4 PH Hexagonal Washer, Austenitic Stainless Steel 17-4 PH Washer.
Screws
Screws
A2-70 Stainless Steel Screws, Stainless Steel 17-4 PH Screws, UNS S17400 Screws, A2-70 SS PH Hex Head Cap Screws, A2-80 Stainless Steel Screw, SS 1.4542 Screws Supplier, Stainless Steel 17-4 PH Screw Exporter, SUS 17-4 PH Screws.
Anchor Fasteners
Anchor Fasteners
A2-70 Stainless Steel Anchor Bolts, UNS S17400 Anchor Bolts, Stainless Steel 1.4542 Anchor Bolts, Austenitic Stainless Steel 17-4 PH Anchor Bolts Exporter, A2-80 SS Anchor Bolts, SS 17-4 PH Pin Type Anchor Bolt, SUS 17-4 PH Anchor Bolts.
Threaded Rods
Threaded Rods
A2-70 Stainless Steel Stud Bolts, UNS S17400 Stud Bolts, SS 1.4542 Stud Bolts, SUS 17-4 PH Stud Bolts, A2-80 Stainless Steel Stud Bolts Supplier, Stainless Steel 17-4 PH Stud Bolts Exporter, Austenitic Stainless Steel 17-4 PH Threaded Rod, SS 17-4 PH Full Threaded Stud Bolts.
Diameter of A2-70/A2-80 Stainless Steel Hex Bolt
NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Weight Chart of A2-70 / A2-80 Stainless Steel Hex Bolt
LENGTH | DIAMETER | ||||||
M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
40 | 10.28 | ||||||
45 | 11.07 | 180.30 | |||||
50 | 11.86 | 19.25 | 25.20 | ||||
55 | 12.65 | 20.50 | 26.69 | 33.74 | |||
60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 | ||
65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 | ||
70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 | |
75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 |
80 | 16.60 | 26.66 | 34.15 | 42.62 | 57.08 | 72.80 | 112.90 |
85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.90 |
90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 |
95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 |
100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.90 | 128.88 |
110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.20 |
120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 |
130 | 24.30 | 38.70 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 |
140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 |
150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 |
160 | 29.03 | 46.10 | 57.70 | 70.61 | 91.04 | 116.59 | 176.15 |
170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 |
180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 |
190 | 33.77 | 53.50 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 |
200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 |
210 | 113.52 | 144.34 | 216.10 | ||||
220 | 118.01 | 149.89 | 224.09 | ||||
230 | 122.51 | 155.44 | 232.08 | ||||
240 | 127.00 | 160.99 | 240.07 | ||||
250 | 131.50 | 166.54 | 248.06 | ||||
260 | 135.99 | 172.09 | 256.05 | ||||
270 | 140.49 | 177.64 | 264.04 | ||||
280 | 144.98 | 183.19 | 272.03 | ||||
290 | 149.48 | 188.74 | 280.02 | ||||
300 | 153.97 | 194.29 | 288.01 |
Chemical Composition of A2-70 / A2-80 Stainless Steel Hex Bolt
Grade | C | Mn | P | S | Si | Cr | Ni | Cu | |
A2-70 | Min | - | - | - | - | - | 15 | - | - |
Max | 0.1 | 2 | 0.05 | 0.03 | 1 | 20 | 19 | 4 |
Mechanical Properties of A2-70/A2-80 Stainless Steel Hex Bolt
Grade | PropertyClass | Tensile Strength Rm MPa(N/mm2) minimum | Yield Stress Rp 0.2 Mpa(N/mm2) minimum | Elongation AL Minimum | Diameter Range |
A2 | 70 | 700 | 450 | 0.4d | =<M20 |
People also search about A2-70/ A2-80 Stainless Steel Hex Bolt
A2-70 Stainless Steel Tap Bolt Exporter in Patna, SS A2-80 Fasteners Stockist in Malaysia, SS A2-80 Flat Bolt Exporter in Kerla, A2-70 Stainless Steel Hex Bolt Stockist in UK, A2-80 Stainless Steel Head Bolt Supplier in Coimbatore, A2-70 Stainless Steel Stud Bolt Stockist in Chennai, A2-70 SS Fasteners Manufacturer in Bengaluru, A2-70 Stainless Steel Tap Bolt Exporter in Indonesia, , A2-70 SS Bolt Supplier in Qatar, Stainless Steel A2-70 Square Bolt Manufacturer in Mumbai, A2-80 SS Hex head bolt Exporter in Hyderabad, A2-70 Stainless Steel Hex Bolt Stockist in Pimpri-Chinchwad, A2-80 Stainless Steel Head Bolt Supplier in Saudi Arabia, A2-80 SS Hex head bolt Exporter in Kuwait, SS A2-80 Flat Bolt Exporter in South Africa, SS A2-80 Fasteners Stockist in Ahmedabad, Stainless Steel A2-70 Square Bolt Manufacturer in Singapore, A2-70 Stainless Steel Stud Bolt Stockist in UAE, A2-70 SS Bolt Supplier in Pune, A2-70 SS Fasteners Manufacturer in USA .