Stainless Steel 316 Pipe, Stainless Steel 1.4401 Seamless Pipes, Stainless Steel 316 Seamless Pipe, 316 Stainless Steel Pipes, UNS S31600 Pipes, SS 316L Seamless Pipe, Stainless Steel 316 Seamless Pipes Manufacturer in Mumbai India.
Stainless Steel 316 Seamlesss Pipes, SS 316 Pipe, ASTM A312 TP 316 Welded Pipe, Stainless Steel 316 Pipe, SS 316L Welded Pipe, 316Ti SS Pipes, 316 Stainless Steel Pipe ,316Ti Stainless Steel Seamless Pipes,Stainless Steel 1.4436 Pipes & Tubes Supplier in Mumbai India.
Stanley Alloys is the most trusted and highly approved steel manufacturing industry. We produce high-quality products using superior quality raw material. This material is highly tested and certified.
Stanley Alloys is very popular in the industry of the production of stainless Steel 316 Seamless Pipes. We are currently serving many other popular grades with the finest quality. We serve every order with complete safety measures as well as very rapid delivery schedules. Stainless Steel 316 and 316l and 316ti Pipes and Tubes are in significant demand due to the rise in industries and their respective equipment.The excellent performance of stainless steel 316 pipes makes it an ideal application for extreme weather conditions and heat pressure. The tensile strength of these pipes is 515 MPa, whereas the yield strength is 205 MPa
Stainless Steel 316, as well as 316L and 316ti Pipes Tubes, are used in many industries for the manufacturing of their respective instruments such as medical implants, Oil and gas, chloride environments, knee replacements, Food preparation equipment, Chemical processing, total hip, Marine applications, Fasteners, Commercial, Pharmaceuticals, Architectural applications, screws, orthopaedic implants and many more.
316 Stainless Steel Seamless Pipes consist of excellent mechanical properties such as its Hardness in Rockwell B (HR B) max is 95 max. Brinell (HB) max is 217 max. These pipes and tubes yield a strength of 0.2%, the proof is 170 MPa, whereas its tensile strength is 485 MPa min. Its elongation (% in 50 mm) is 40 min.
Specification of Stainless Steel 316 Pipes & Tubes
Pipe Specifications: ASTM A312, A358 / ASME SA312, SA358
Tube Specifications: ASTM A213, A269, A249, A511, A554 / ASME SA213, SA269, SA249, SA511, SA554
Dimensions: ANSI B36.19, ANSI B36.10
Pipe Outside Diameter: 6.00 mm OD up to 914.4 mm OD, Sizes up to 24" NB available Ex-stock, OD Size Steel Tubes available Ex-stock
Tube Outside Diameter: 1/8" OD TO 2"OD 3MM OD TO 38 MM OD
Thickness Range: 1MM TO 3 MM 0.028 TO 0.156 IN, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS
Type: Seamless / ERW / Welded / Capillary Tubes
Form: Round Tube, Square Tube, Rectangular Tube
Length: Single Random, Double Random & Required Length
End: Plain End, Beveled End, Treaded
End Protection: Plastic Caps
Finish: Annealed and Pickled, Polished, Bright Annealed, Cold Drawn
External Coating: 3LPE / 3LPP/ FBE/ DFBE/ PP
Similarly, UNS S31600 Pipes is one of the most rigid grades of this series. It has high resistance with extraordinary thermal conductivity. It has high strength and flexibility. This grade lasts much longer than other stainless steel grades. Stainless steel 316L is commonly being used in petrochemical industries, chemical industries, aerospace industries, etc. This grade is generally known as a commercial grade because of its magnetic and thermal properties. It has high power, tensile, and yield strength, which justifies its application in all these high pressured industries. The estimated suitable working temperature for these stainless steel 316L seamless and welded pipes is from 1010°C-1120°C.
Stainless steel 316Ti Seamless Pipes is also a high-quality grade generally used in pharmaceuticals, Energy industries, Refining industries, and food processing industries. This grade provides high resistance from all the chemical reactions.
Available Types of Stainless Steel 316 Pipes & Tubes
Seamless Pipes
Seamless Pipes
ASTM A312 SS 316 Seamless Pipes
316L Stainless Steel Seamless Pipe
ANSI B36.19 SS 316Ti Seamless Pipes
UNS S31600 SS Seamless Pipes Supplier
DIN 1.4401 Seamless Pipes Exporter.
Welded Pipes
Welded Pipes
ASTM A312 SS 316 Welded Pipes
316L Stainless Steel Welded Pipe
ANSI B36.10 SS 316Ti Welded Piping
UNS S31603 Welded Pipes Supplier
Werkstoff Nr. 1.4404 Welded Pipes Exporter.
Seamless Tubes
Seamless Tubes
ASTM A312 SS 316 Seamless Tubes
316L Stainless Steel Seamless Tubes
ASME SA312 SS 316Ti Seamless Tubes
UNS S31635 Seamless Tubes Supplier
Werkstoff Nr. 1.4571 Seamless Tubes Exporter.
Welded Tubes
Welded Tubes
ASTM A312 SS 316 Welded Tubes
316L Stainless Steel Welded Tubing
ASME SA312 SS 316Ti Welded Tubes
UNS S31600 SS Welded Tubes Supplier
SS 1.4401 Welded Tubes Exporter.
ERW Pipes/Tubes
ERW Pipes/Tubes
ASTM A312 SS 316 ERW Pipes
SS 316L ERW Round Tubes
Stainless Steel 316Ti ERW Pipes
UNS S31603 ERW Pipes Supplier
Werkstoff Nr. 1.4404 ERW Tubes Exporter.
EFW Pipes
EFW Pipes
ASTM A358 SS 316 EFW Pipes
ANSI B36.19 SS 316L EFW Pipe
Stainless Steel 316Ti EFW Pipes
UNS S31600 EFW Pipes Supplier
DIN 1.4401 EFW Pipes Exporter.
Equivalent Grades of Stainless Steel 316 Pipes & Tubes
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | GOST | EN |
SS 316TI | 1.4571 | S31635 | SUS 316Ti | Z6CNDT17‐12 | 320S31 | 08Ch17N13M2T | X6CrNiMoTi17-12-2 |
Chemical Composition of Stainless Steel 316 Pipes & Tubes
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316/ 316L/ 316Ti | min. max. |
- 0.08 |
- 2.0 |
- 0.75 |
- 0.045 |
- 0.03 |
16.0 18.0 |
2.00 3.00 |
10.0 14.0 |
- 0.10 |
Stainless Steel 316 Pipes & Tubes Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316/ 316L/ 316Ti | 515 | 205 | 40 | 95 | 217 |
Size Chart Of Stainless Steel 316 Pipes & Tubes
316 Stainless Steel Pipes OD mm |
Pipe WT mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Weight Chart Of Stainless Steel 316 Seamless Pipes & Tubes
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 |
30 STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 |
40 XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 |
17.475 | 386.487 | 259.467 | ||||
0.750 |
19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Stainless Steel 316/ 316L/ 316Ti Pipes & Tubes Make
Manufacturer of Dalmine Stainless Steel 316/ 316L/ 316Ti Pipes
Tubacex Make Stainless Steel TP316/ 316L/ 316Ti Tubes Exporter
Nippon Steel & Sumitomo Metal Make Stainless Steel 316/ 316L/ 316Ti Seamless Pipes
Sumitomo Make Stainless Steel 316/ 316L/ 316Ti Welded Pipes Supplier
Arcelor Mittal Make SS 316/ 316L/ 316Ti Plain End Pipes
JFE Steel Corporation Make SS 316/ 316L/ 316Ti Seamless Tubes Dealer
Ratnamani Make Stainless Steel 316/ 316L/ 316Ti Hollow Pipes
Outokumpu Make Stainless Steel 316/ 316L/ 316Ti Pipes Exporter
Welspun Make SS 316/ 316L/ 316Ti Large Diameter Pipes/Tubes
V & M Make SS 316/ 316L/ 316Ti Electric Fusion Welding pipe
MSL Make SS 316/ 316L/ 316Ti Seamless pipe/tube Supplier
Jindal Saw Ltd Make Stainless Steel 316/ 316L/ 316Ti Pipes/Tubes
People also search about SS 316/ 316L/ 316Ti Pipes & Tubes
DIN 1.4436 Pipes retailer in Philippines, Stainless Steel 316 Welded Pipes retailer in Chennai, Stainless Steel 316 Welded Pipes trader in Kuwait, Stainless Steel 316 Seamless Pipes trader in Philippines, UNS S31600 Seamless Pipes trader in Qatar, UNS S31600 Pipes supplier in Philippines, ASME SA312 Welded Pipes retailer in Indonesia, DIN 1.4436 Welded Pipes stockiest in Oman, UNS S31600 Welded Pipes trader in Coimbatore, Stainless Steel 316 Welded Pipes supplier in Vietnam, ASTM A312 TP 316 Pipes retailer in Oman, ASTM A312 TP 316 Pipes distributor in Oman, DIN 1.4436 Seamless Pipes dealer in Pune, 316 Stainless Steel Seamless Pipes trader in Mumbai, Grade 316 Welded Pipes dealer in Chennai, 316 Stainless Steel Welded Pipes distributor in Mumbai, Grade 316 Seamless Pipes stockiest in Malaysia, ASTM A312 TP 316L Pipes manufacturer in Indonesia, UNS S31600 Seamless Pipes retailer in Kuwait, ASME SA312 Seamless Pipes retailer in Indonesia, ASTM A312 TP 316Ti Pipes dealer in Indonesia, Stainless Steel 316Ti Seamless Pipes dealer in Coimbatore, Grade 316 Pipes supplier in Malaysia, Stainless Steel 316L Welded Pipes manufacturer in sharjah, ASME SA312 Welded Pipes distributor in Singapore, ASTM A312 TP 316 Welded Pipes retailer in Indonesia, 316 Stainless Steel Pipes dealer in Kolkata, UNS S31600 Welded Pipes supplier in Malaysia, ASTM A312 TP 316 Seamless Pipes stockiest in India, UNS S31600 Seamless Pipes dealer in India, Stainless Steel 316 Welded Pipes distributor in Kuwait, Grade 316 Pipes retailer in Malaysia, Stainless Steel 316 Welded Pipes manufacturer in Philippines, ASTM A312 TP 316 Welded Pipes retailer in Singapore, ASME SA312 Pipes supplier in sharjah, DIN 1.4436 Pipes trader in Mumbai, Stainless Steel 316Ti Pipes trader in Thailand, UNS S31600 Welded Pipes supplier in Mumbai, DIN 1.4436 Pipes distributor in Vietnam, Grade 316 Pipes stockiest in Thailand, Stainless Steel 316 Pipes supplier in Oman, Stainless Steel 316 Pipes dealer in Mumbai,316 Stainless Steel Seamless Pipes trader in Thailand.